Company raises lower end of 2011 ongoing earnings guidance range
Conference
call scheduled for
THIRD QUARTER SUMMARY
YEAR-TO-DATE SUMMARY
Quarterly unaudited, consolidated ongoing earnings were
"Our utilities are making significant progress in meeting their
financial goals and narrowing the gap of earning their allowed returns,"
said
Quarterly financial materials are available at http://www.pnmresources.com/investors/results.cfm.
YEAR-TO-DATE RESULTS
For the first nine months of 2011,
SEGMENT REPORTING OF 2011 THIRD QUARTER EARNINGS
Regulated Businesses
PNM — a vertically integrated
electric utility in
TNMP — an electric
transmission and distribution utility in
Competitive Businesses
Corporate/Other — a segment that
reflects costs at the
2011 ONGOING EARNINGS GUIDANCE RANGE TIGHTENED
The company plans to announce 2012 ongoing earnings guidance in early December.
THIRD QUARTER EARNINGS CALL:
A live Web cast of the call will be archived at http://www.pnmresources.com/investors/events.cfm. Listeners are encouraged to visit the Web site at least 30 minutes before the event to register, download and install any necessary audio software.
Investors and analysts can participate in the live conference call by
dialing (877) 377-7098 or (631) 291-4547 (international calls) and
referencing "the
Background:
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995
Statements made in this news release that relate to future events or PNM
Resources',
Non-GAAP Financial Measures
The Company uses ongoing earnings and ongoing earnings per diluted share (or ongoing diluted earnings per share) and EBITDA (earnings before interest charges, income taxes, depreciation and amortization) and ongoing EBITDA to evaluate the operations of the Company and to establish goals for management and employees. While the Company believes these financial measures are appropriate and useful for investors, they are not measures presented in accordance with generally accepted accounting principles in the U.S. (GAAP). The Company does not intend for these measures, or any piece of these measures, to represent any financial measure as defined by GAAP. Furthermore, the Company's calculations of these measures as presented may or may not be comparable to similarly titled measures used by other companies. The Company uses ongoing earnings guidance to provide investors with management's expectations of ongoing financial performance over the period presented. While the Company believes ongoing earnings guidance is an appropriate measure, it is not a measure presented in accordance with GAAP. The Company does not intend for ongoing earnings guidance to represent an expectation of net earnings as defined by GAAP. Management is generally not able to estimate the impact of the reconciling items between ongoing earnings guidance and forecasted GAAP earnings, nor their probable impact on GAAP earnings; therefore, management is generally not able to provide a corresponding GAAP equivalent for earnings guidance. In addition, The Company uses forecasts of ongoing EBITDA and cash earnings guidance to provide investors with management's expectations of additional indicators of ongoing financial performance. Since forecasts of EBITDA and cash earnings are derived from forecasted ongoing earnings, management is not able reconcile these items to a GAAP equivalent.
|
Schedule 1 Reconciliation of Ongoing to GAAP Earnings (Preliminary and Unaudited) |
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
Quarter Ended |
||||||||||||||||||||||||||||||
| (in thousands) | ||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | |||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 38,329 | $ | 8,868 | $ | 613 | $ | - | $ | (4,148 | ) | $ | 43,662 | |||||||||||||||||
| Adjusting items, net of income tax effects* | ||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (1,612 | ) | - | 2,443 | (283 | ) | - | 548 | ||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 3,058 | - | - | - | - | 3,058 | ||||||||||||||||||||||||
| Process improvement initiatives | 463 | 159 | 29 | - | - | 651 | ||||||||||||||||||||||||
| Strategic alternatives - competitive business | - | - | - | - | 1,461 | 1,461 | ||||||||||||||||||||||||
|
|
1,471 | - | - | - | - | 1,471 | ||||||||||||||||||||||||
|
Equity in net earnings (loss) of |
- | - | - | 5,154 | - | 5,154 | ||||||||||||||||||||||||
| Total Adjustments | 3,380 | 159 | 2,472 | 4,871 | 1,461 | 12,343 | ||||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 41,709 | $ | 9,027 | $ | 3,085 | $ | 4,871 | $ | (2,687 | ) | $ | 56,005 | |||||||||||||||||
|
Nine Months Ended |
||||||||||||||||||||||||||||||
| (in thousands) | ||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | |||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 40,474 | $ | 17,134 | $ | 20,721 | $ | - | $ | (13,963 | ) | $ | 64,366 | |||||||||||||||||
| Adjusting items, net of income tax effects* | ||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (2,488 | ) | - | (1,125 | ) | (1,078 | ) | - | (4,691 | ) | ||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 2,702 | - | - | - | - | 2,702 | ||||||||||||||||||||||||
| Process improvement initiatives | 2,227 | 445 | 92 | - | 47 | 2,811 | ||||||||||||||||||||||||
| Regulatory Disallowance | 10,559 | 2,550 | - | - | - | 13,109 | ||||||||||||||||||||||||
| Strategic alternatives - competitive business | - | - | - | - | 2,367 | 2,367 | ||||||||||||||||||||||||
|
|
1,471 | - | - | - | - | 1,471 | ||||||||||||||||||||||||
|
Equity in net earnings (loss) of |
- | - | - | (4,167 | ) | - | (4,167 | ) | ||||||||||||||||||||||
| Total Adjustments | 14,471 | 2,995 | (1,033 | ) | (5,245 | ) | 2,414 | 13,602 | ||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 54,945 | $ | 20,129 | $ | 19,688 | $ | (5,245 | ) | $ | (11,549 | ) | $ | 77,968 | ||||||||||||||||
|
* Income tax effects calculated using tax rates of 35.65% for First Choice, 35.00% for TNMP and 39.59% for all other segments. |
||||||||||||||||||||||||||||||
|
** |
||||||||||||||||||||||||||||||
|
Schedule 2 Reconciliation of Ongoing to GAAP Earnings (Preliminary and Unaudited) |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 39,122 | $ | 7,329 | $ | 3,557 | $ | 1,510 | $ | (2,966 | ) | $ | 48,552 | ||||||||||||||||
| Adjusting items, net of income tax effects* | |||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 937 | - | 9,265 | 267 | - | 10,469 | |||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (1,126 | ) | - | - | - | - | (1,126 | ) | |||||||||||||||||||||
| Total Adjustments | (189 | ) | - | 9,265 | 267 | - | 9,343 | ||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 38,933 | $ | 7,329 | $ | 12,822 | $ | 1,777 | $ | (2,966 | ) | $ | 57,895 | ||||||||||||||||
|
Nine Months Ended |
|||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||
| GAAP Earnings (Loss) Attributable to PNMR: | $ | 52,207 | $ | 13,079 | $ | 12,657 | $ | (3,452 | ) | $ | (11,510 | ) | $ | 62,981 | |||||||||||||||
| Adjusting items, net of income tax effects* | |||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 4,345 | - | 21,244 | (650 | ) | - | 24,939 | ||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (429 | ) | - | - | - | - | (429 | ) | |||||||||||||||||||||
| Loss on reacquired debt | 282 | - | - | - | - | 282 | |||||||||||||||||||||||
| Disposition of litigation | (5,141 | ) | - | - | - | - | (5,141 | ) | |||||||||||||||||||||
| Total Adjustments | (943 | ) | - | 21,244 | (650 | ) | - | 19,651 | |||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 51,264 | $ | 13,079 | $ | 33,901 | $ | (4,102 | ) | $ | (11,510 | ) | $ | 82,632 | |||||||||||||||
| * Income tax effects calculated using tax rates of 35.65% for First Choice and 39.59% for all other segments. | |||||||||||||||||||||||||||||
|
Schedule 3 Reconciliation of Ongoing to GAAP Earnings Per Diluted Share (Preliminary and Unaudited) |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.42 | $ | 0.10 | $ | 0.01 | $ | - | $ | (0.05 | ) | $ | 0.48 | ||||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (0.02 | ) | - | 0.02 | - | - | - | ||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 0.03 | - | - | - | - | 0.03 | |||||||||||||||||||||||||
| Process improvement initiatives | 0.01 | - | - | - | - | 0.01 | |||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | - | - | - | - | 0.03 | 0.03 | |||||||||||||||||||||||||
|
|
0.01 | - | - | - | - | 0.01 | |||||||||||||||||||||||||
|
Equity in net earnings (loss) of |
- | - | - | 0.05 | - | 0.05 | |||||||||||||||||||||||||
| Total Adjustments | 0.03 | - | 0.02 | 0.05 | 0.03 | 0.13 | |||||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.45 | $ | 0.10 | $ | 0.03 | $ | 0.05 | $ | (0.02 | ) | $ | 0.61 | ||||||||||||||||||
| Average Diluted Shares Outstanding: 91,742,267 | |||||||||||||||||||||||||||||||
|
Nine Months Ended |
|||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.44 | $ | 0.19 | $ | 0.22 | $ | - | $ | (0.15 | ) | $ | 0.70 | ||||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (0.03 | ) | - | (0.01 | ) | (0.01 | ) | - | (0.05 | ) | |||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 0.03 | - | - | - | - | 0.03 | |||||||||||||||||||||||||
| Process improvement initiatives | 0.03 | - | - | - | 0.03 | ||||||||||||||||||||||||||
| Regulatory Disallowance | 0.12 | 0.03 | - | - | - | 0.15 | |||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | - | - | - | - | 0.03 | 0.03 | |||||||||||||||||||||||||
|
|
0.01 | - | - | - | - | 0.01 | |||||||||||||||||||||||||
|
Equity in net earnings (loss) of |
- | - | - | (0.05 | ) | - | (0.05 | ) | |||||||||||||||||||||||
| Total Adjustments | 0.16 | 0.03 | (0.01 | ) | (0.06 | ) | 0.03 | 0.15 | |||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.60 | $ | 0.22 | $ | 0.21 | $ | (0.06 | ) | $ | (0.12 | ) | $ | 0.85 | |||||||||||||||||
| Average Diluted Shares Outstanding: 91,980,853 | |||||||||||||||||||||||||||||||
|
* |
|||||||||||||||||||||||||||||||
|
Schedule 4 Reconciliation of Ongoing to GAAP Earnings Per Diluted Share (Preliminary and Unaudited) |
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
Quarter Ended |
||||||||||||||||||||||||||||||
| (earnings per diluted share) | ||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | |||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.43 | $ | 0.08 | $ | 0.03 | $ | 0.02 | $ | (0.03 | ) | $ | 0.53 | |||||||||||||||||
| Adjusting items | ||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | - | - | 0.11 | - | - | 0.11 | ||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (0.01 | ) | - | - | - | - | (0.01 | ) | ||||||||||||||||||||||
| Total Adjustments | (0.01 | ) | - | 0.11 | - | - | 0.10 | |||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.42 | $ | 0.08 | $ | 0.14 | $ | 0.02 | $ | (0.03 | ) | $ | 0.63 | |||||||||||||||||
| Average Diluted Shares Outstanding: 91,780,931 | ||||||||||||||||||||||||||||||
|
Nine Months Ended |
||||||||||||||||||||||||||||||
| (earnings per diluted share) | ||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | |||||||||||||||||||||||||
| GAAP Earnings (Loss) Attributable to PNMR: | $ | 0.57 | $ | 0.14 | $ | 0.14 | $ | (0.04 | ) | $ | (0.12 | ) | $ | 0.69 | ||||||||||||||||
| Adjusting items | ||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 0.05 | - | 0.23 | (0.01 | ) | - | 0.27 | |||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | - | - | - | - | - | - | ||||||||||||||||||||||||
| Loss on reacquired debt | - | - | - | - | - | - | ||||||||||||||||||||||||
| Disposition of litigation | (0.06 | ) | - | - | - | - | (0.06 | ) | ||||||||||||||||||||||
| Total Adjustments | (0.01 | ) | - | 0.23 | (0.01 | ) | - | 0.21 | ||||||||||||||||||||||
|
Ongoing Earnings (Loss) |
$ | 0.56 | $ | 0.14 | $ | 0.37 | $ | (0.05 | ) | $ | (0.12 | ) | $ | 0.90 | ||||||||||||||||
| Average Diluted Shares Outstanding: 91,813,845 | ||||||||||||||||||||||||||||||
|
Schedule 5 Segment Reconciliation of GAAP Net Earnings to Ongoing EBITDA (Earnings Before Interest Charges, Income Taxes, Depreciation and Amortization) (Preliminary and Unaudited) (in millions) |
|||||||||||||||||||||||
|
|
|||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||
|
|
|
First Choice |
Corporate |
Consolidated | |||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR | $ | 38.3 | $ | 8.9 | $ | 0.6 |
( |
) | $ | 43.7 | |||||||||||||
| Interest charges | 18.5 | 7.3 | 0.2 | 5.1 | 31.1 | ||||||||||||||||||
| Income taxes | 25.1 | 5.7 | 0.6 | (5.4 | ) | 26.0 | |||||||||||||||||
| Depreciation and amortization | 25.1 | 12.7 | 0.3 | 4.3 | 42.4 | ||||||||||||||||||
| EBITDA | 107.0 | 34.6 | 1.7 | (0.1 | ) | 143.2 | |||||||||||||||||
| GAAP to ongoing adjustments (before tax) | 4.9 | 0.2 | 3.9 | 10.4 | 19.4 | ||||||||||||||||||
| Ongoing EBITDA | $ | 111.9 | $ | 34.8 | $ | 5.6 | $ | 10.3 | $ | 162.6 | |||||||||||||
|
Nine Months Ended |
|||||||||||||||||||||||
|
|
|
First Choice |
Corporate |
Consolidated | |||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR | $ | 40.5 | $ | 17.1 | $ | 20.7 |
( |
) | $ | 64.4 | |||||||||||||
| Interest charges | 54.6 | 21.9 | 0.5 | 15.3 | 92.3 | ||||||||||||||||||
| Income taxes | 26.6 | 10.8 | 11.8 | (12.0 | ) | 37.2 | |||||||||||||||||
| Depreciation and amortization | 71.7 | 33.7 | 1.0 | 12.7 | 119.1 | ||||||||||||||||||
| EBITDA | 193.4 | 83.5 | 34.0 | 2.1 | 313.0 | ||||||||||||||||||
| GAAP to ongoing adjustments (before tax) | 21.8 | 4.6 | (1.5 | ) | (4.8 | ) | 20.1 | ||||||||||||||||
| Ongoing EBITDA | $ | 215.2 | $ | 88.1 | $ | 32.5 |
( |
) | $ | 333.1 | |||||||||||||
|
* Corporate & Other segment includes equity in net earnings (loss)
of |
|||||||||||||||||||||||
|
|
|||||||||||||||||
|
Schedule 6 Segment Reconciliation of GAAP Net Earnings to Ongoing EBITDA (Earnings Before Interest Charges, Income Taxes, Depreciation and Amortization) (Preliminary and Unaudited) (in millions) |
|||||||||||||||||
|
|
|||||||||||||||||
|
Quarter Ended |
|||||||||||||||||
|
|
|
First Choice |
Corporate |
Consolidated | |||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR | $ | 39.1 | $ | 7.3 | $ | 3.6 |
( |
) | $ | 48.6 | |||||||
| Interest charges | 18.0 | 7.7 | 0.4 | 5.2 | 31.3 | ||||||||||||
| Income taxes | 25.9 | 4.7 | 2.2 | (4.0 | ) | 28.8 | |||||||||||
| Depreciation and amortization | 23.1 | 11.6 | 0.2 | 4.1 | 39.0 | ||||||||||||
| EBITDA | 106.1 | 31.3 | 6.4 | 3.9 | 147.7 | ||||||||||||
| GAAP to ongoing adjustments (before tax) | (1.0 | ) | 0.0 | 14.4 | 0.4 | 13.8 | |||||||||||
| Ongoing EBITDA | $ | 105.1 | $ | 31.3 | $ | 20.8 | $ | 4.3 | $ | 161.5 | |||||||
|
Nine Months Ended |
|||||||||||||||||
|
|
|
First Choice |
Corporate |
Consolidated | |||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR | $ | 52.2 | $ | 13.1 | $ | 12.7 |
( |
) | $ | 63.0 | |||||||
| Interest charges | 54.5 | 23.5 | 1.1 | 15.4 | 94.5 | ||||||||||||
| Income taxes | 34.7 | 8.5 | 7.4 | (13.2 | ) | 37.4 | |||||||||||
| Depreciation and amortization | 68.9 | 31.7 | 0.7 | 12.3 | 113.6 | ||||||||||||
| EBITDA | 210.3 | 76.8 | 21.9 | (0.5 | ) | 308.5 | |||||||||||
| GAAP to ongoing adjustments (before tax) | (3.7 | ) | 0.0 | 33.0 | (1.1 | ) | 28.2 | ||||||||||
| Ongoing EBITDA | $ | 206.6 | $ | 76.8 | $ | 54.9 |
( |
) | $ | 336.7 | |||||||
|
* Corporate & Other segment includes equity in net earnings (loss)
of |
|||||||||||||||||
|
Schedule 7 Calculation of Optim Energy Ongoing EBITDA (Earnings Before Interest Charges, Income Taxes, Depreciation and Amortization) (Preliminary and Unaudited) |
|||||||||||
| Two Months Ended | Eight Months Ended | ||||||||||
|
|
|
||||||||||
| (in millions) | |||||||||||
| GAAP Net Earnings (Loss) | $ | 17.0 | $ | (13.8 | ) | ||||||
| Interest expense | 2.6 | 10.6 | |||||||||
| Income tax | 0.5 | 0.6 | |||||||||
| Depreciation and amortization expense | 7.2 | 31.9 | |||||||||
| Mark-to-market impact of economic hedges | (0.8 | ) | (3.6 | ) | |||||||
| Purchase accounting amortizations | 3.3 | 14.9 | |||||||||
| Ongoing Optim Energy EBITDA | 29.8 | 40.6 | |||||||||
| 50 percent of Ongoing EBITDA (PNMR share) | $ | 14.9 | $ | 20.3 | |||||||
|
Quarter Ended |
Nine Months Ended |
||||||||||
|
|
|
||||||||||
|
(in millions) |
|||||||||||
|
|
|||||||||||
|
GAAP Net Earnings (Loss) |
$ |
7.6 |
$ |
(6.8 |
) |
||||||
|
Interest expense |
4.7 |
14.0 |
|||||||||
|
Income tax |
0.2 |
0.3 |
|||||||||
|
Depreciation and amortization expense |
12.4 |
37.3 |
|||||||||
|
Mark-to-market impact of economic hedges |
0.9 |
(2.2 |
) |
||||||||
|
Purchase accounting amortizations |
(0.4 |
) |
10.4 |
||||||||
|
Ongoing Optim Energy EBITDA |
25.4 |
53.0 |
|||||||||
|
50 percent of Ongoing EBITDA (PNMR share) |
$ |
12.7 |
$ |
26.5 |
|||||||
|
Schedule 8 Reconciliation of Ongoing (non-GAAP) Net Earnings to GAAP Consolidated Statement of Earnings (Loss) (Preliminary and Unaudited) (in thousands, except per share data) |
||||||||||||||||||||||||||||||||||||||
| Nine Months Ended September 30, | ||||||||||||||||||||||||||||||||||||||
| 2011 | 2010 | |||||||||||||||||||||||||||||||||||||
| GAAP | Adjustments | Ongoing | GAAP | Adjustments | Ongoing | |||||||||||||||||||||||||||||||||
| (in thousands, except per share data) | ||||||||||||||||||||||||||||||||||||||
| Operating revenues |
$ |
1,352,747 |
$ | (3,775 | ) | (a) |
$ |
1,348,972 |
$ |
1,292,865 |
$ | 3,646 | (a) |
$ |
1,296,511 |
|||||||||||||||||||||||
| Cost of energy | 582,814 | 17,118 | (b) | 599,932 | 557,238 | (22,058 | ) | (h) | 535,180 | |||||||||||||||||||||||||||||
| Gross margin | 769,933 | (20,893 | ) | 749,040 | 735,627 | 25,704 | 761,331 | |||||||||||||||||||||||||||||||
| Other operating expenses | 457,454 | (34,481 | ) | (c) | 422,973 | 432,430 | (2,076 | ) | (d) | 430,354 | ||||||||||||||||||||||||||||
| Depreciation and amortization | 119,115 | (2,125 | ) | (d) | 116,990 | 113,634 | (2,121 | ) | (d) | 111,513 | ||||||||||||||||||||||||||||
| Operating income | 193,364 | 15,713 | 209,077 | 189,563 | 29,901 | 219,464 | ||||||||||||||||||||||||||||||||
|
Equity in net earnings (loss) of |
- | (8,682 | ) | (e) | (8,682 | ) | (5,714 | ) | (1,076 | ) | (a) | (6,790 | ) | |||||||||||||||||||||||||
| Net other income (deductions) | 11,619 | 4,473 | (f) | 16,092 | 21,686 | (8,753 | ) | (i) | 12,933 | |||||||||||||||||||||||||||||
| Interest charges | (92,251 | ) | - | (92,251 | ) | (94,488 | ) | - | (94,488 | ) | ||||||||||||||||||||||||||||
| Earnings before Income Taxes | 112,732 | 11,504 | 124,236 | 111,047 | 20,072 | 131,119 | ||||||||||||||||||||||||||||||||
| Income Taxes | 37,206 | 8,666 | (g) | 45,872 | 37,365 | 10,726 | (g) | 48,091 | ||||||||||||||||||||||||||||||
| Net Earnings | 75,526 | 2,838 | 78,364 | 73,682 | 9,346 | 83,028 | ||||||||||||||||||||||||||||||||
|
Earnings Attributable to Valencia Non-controlling Interest |
(10,764 | ) | 10,764 | (d) | - | (10,305 | ) | 10,305 | (d) | - | ||||||||||||||||||||||||||||
| Preferred Stock Dividend Requirements of Subsidiary | (396 | ) | - | (396 | ) | (396 | ) | - | (396 | ) | ||||||||||||||||||||||||||||
| Net Earnings Attributable to PNMR | $ | 64,366 | $ | 13,602 | $ | 77,968 | $ | 62,981 | $ | 19,651 | $ | 82,632 | ||||||||||||||||||||||||||
| Net Earnings Attributable to PNMR per Common Share: | ||||||||||||||||||||||||||||||||||||||
| Basic | $ | 0.70 | $ | 0.15 | $ | 0.85 | $ | 0.69 | $ | 0.21 | $ | 0.90 | ||||||||||||||||||||||||||
| Diluted | $ | 0.70 | $ | 0.15 | $ | 0.85 | $ | 0.69 | $ | 0.21 | $ | 0.90 | ||||||||||||||||||||||||||
| Average common shares outstanding: | ||||||||||||||||||||||||||||||||||||||
| Basic | 91,465 | 91,556 | ||||||||||||||||||||||||||||||||||||
| Diluted | 91,981 | 91,814 | ||||||||||||||||||||||||||||||||||||
| (a) | Mark-to-market impact of economic hedges | |
| (b) |
Mark-to-market impact of economic hedges |
|
| (c) |
Consolidation of |
|
| (d) |
Consolidation of |
|
| (e) |
Equity in net earnings (loss) of |
|
| (f) | Net change in unrealized impairments of NDT securities | |
| (g) | Net taxes on adjusting items | |
| (h) |
Mark-to-market impact of economic hedges |
|
| (i) |
Disposition of litigation |
Analysts
Analysts
& Media
Frederick Bermudez, 505-241-4831
Source:
News Provided by Acquire Media