Board increases dividend 16%
Conference call scheduled for
2011 SUMMARY
FOURTH QUARTER SUMMARY
2011 consolidated ongoing earnings were
"Our strong ongoing earnings per share growth of more than 24 percent
year-over-year reflects the significant strides we made to better
position the company financially," said
"Moving forward, we will continue to address the regulatory environment on several fronts to ensure both PNM and TNMP are financially healthy."
Vincent-Collawn said cold weather in December in
Quarterly financial materials are available at http://www.pnmresources.com/investors/results.cfm.
2011 SEGMENT REPORTING
PNM — an integrated electric
utility in
TNMP — an electric
transmission and distribution utility in
Corporate/Other — a segment that
reflects costs at the
EXIT FROM COMPETITIVE BUSINESSES
On
As a result of the exit from the competitive businesses, partial-year
results for
COMMON STOCK DIVIDEND INCREASED
The PNM Resources Board of Directors yesterday unanimously voted to
increase the company's dividend payment by 16 percent to an indicated
annual rate of
"The dividend increase reflects the company's and the board's commitment to achieving top quartile total returns for shareholders on a long-term basis," said Vincent-Collawn.
2012 ONGOING EARNINGS GUIDANCE RANGE AFFIRMED
2011 EARNINGS CALL:
A live Web cast of the call will be archived at http://www.pnmresources.com/investors/events.cfm. Listeners are encouraged to visit the Web site at least 30 minutes before the event to register, download and install any necessary audio software.
Investors and analysts can participate in the live conference call by
dialing (877) 377-7098 or (631) 291-4547 (international calls) and
referencing "the
Background:
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995
Statements made in this news release that relate to future events or PNM
Resources' ("PNMR"),
Non-GAAP Financial Measures
The Company uses ongoing earnings, ongoing earnings per diluted share (or ongoing diluted earnings per share) and return on retail rate base to evaluate the operations of the Company and to establish goals for management and employees. While the Company believes these financial measures are appropriate and useful for investors, they are not measures presented in accordance with generally accepted accounting principles in the U.S. (GAAP). The Company does not intend for these measures, or any piece of these measures, to represent any financial measure as defined by GAAP. Furthermore, the Company's calculations of these measures as presented may or may not be comparable to similarly titled measures used by other companies. The Company uses ongoing earnings guidance to provide investors with management's expectations of ongoing financial performance over the period presented. While the Company believes ongoing earnings guidance is an appropriate measure, it is not a measure presented in accordance with GAAP. The Company does not intend for ongoing earnings guidance to represent an expectation of net earnings as defined by GAAP. Management is generally not able to estimate the impact of the reconciling items between ongoing earnings guidance and forecasted GAAP earnings, nor their probable impact on GAAP earnings; therefore, management is generally not able to provide a corresponding GAAP equivalent for earnings guidance.
|
Schedule 1: Reconciliation of Ongoing to GAAP Earnings |
|||||||||||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
Corporate |
Consolidated | |||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 13,489 | $ | 5,123 | $ | 3,395 | $ | 89,986 | $ | 111,993 | |||||||||||||||||||||
| Adjusting items, net of income tax effects(1) | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 180 | — | (2,022 | ) | — | (1,842 | ) | ||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (1,322 | ) | — | — | — | (1,322 | ) | ||||||||||||||||||||||||
| Process improvement initiatives | 1,778 | 530 | 11 | — | 2,319 | ||||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | — | — | — | 438 | 438 | ||||||||||||||||||||||||||
| 2010 energy efficiency | (1,542 | ) | — | — | — | (1,542 | ) | ||||||||||||||||||||||||
| Gain on sale of First Choice(2) | — | — | — | (97,003 | ) | (97,003 | ) | ||||||||||||||||||||||||
| Loss on reacquired debt | — | — | — | 5,577 | 5,577 | ||||||||||||||||||||||||||
| Total Adjustments | (906 | ) | 530 | (2,011 | ) | (90,988 | ) | (93,375 | ) | ||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 12,583 | $ | 5,653 | $ | 1,384 | $ | (1,002 | ) | $ | 18,618 | ||||||||||||||||||||
|
Year Ended |
|||||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 53,963 | $ | 22,257 | $ | 24,116 | $ | — | $ | 76,023 | $ | 176,359 | |||||||||||||||||||
| Adjusting items, net of income tax effects(1) | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (2,309 | ) | — | (3,147 | ) | (1,078 | ) | — | (6,534 | ) | |||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 1,380 | — | — | — | — | 1,380 | |||||||||||||||||||||||||
| Process improvement initiatives | 4,025 | 975 | 103 | — | 47 | 5,150 | |||||||||||||||||||||||||
| Regulatory Disallowance | 10,559 | 2,550 | — | — | — | 13,109 | |||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | — | — | — | — | 2,805 | 2,805 | |||||||||||||||||||||||||
|
|
1,451 | — | — | — | — | 1,451 | |||||||||||||||||||||||||
| 2010 energy efficiency | (1,542 | ) | — | — | — | — | (1,542 | ) | |||||||||||||||||||||||
| Gain on sale of First Choice(2) | — | — | — | — | (97,003 | ) | (97,003 | ) | |||||||||||||||||||||||
| Loss on reacquired debt | — | — | — | — | 5,577 | 5,577 | |||||||||||||||||||||||||
| Equity in net earnings (loss) of Optim Energy | — | — | — | (4,167 | ) | — | (4,167 | ) | |||||||||||||||||||||||
| Total Adjustments | 13,564 | 3,525 | (3,044 | ) | (5,245 | ) | (88,574 | ) | (79,774 | ) | |||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 67,527 | $ | 25,782 | $ | 21,072 | $ | (5,245 | ) | $ | (12,551 | ) | $ | 96,585 | |||||||||||||||||
| (1) Income tax effects calculated using tax rates of 35.65% for First Choice, 35.00% for TNMP and 39.59% for all other segments unless otherwise indicated | |||||||||||||||||||||||||||||||
|
(2) Gain on sale of First Choice is net of
income taxes of |
|||||||||||||||||||||||||||||||
|
(3) First Choice included through |
|||||||||||||||||||||||||||||||
|
(4) Optim Energy included through |
|||||||||||||||||||||||||||||||
|
Schedule 2: Reconciliation of Ongoing to GAAP Earnings |
|||||||||||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 4,563 | $ | 2,903 | $ | 11,404 | $ | (5,743 | ) | $ | (121,323 | ) | $ | (108,196 | ) | ||||||||||||||||
| Adjusting items, net of income tax effects(1) | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (884 | ) | — | (6,842 | ) | 240 | — | (7,486 | ) | ||||||||||||||||||||||
| Write-down of emission allowances | — | — | — | 691 | — | 691 | |||||||||||||||||||||||||
| Impairment of equity investment in Optim Energy | — | — | — | — | 113,677 | 113,677 | |||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (1,345 | ) | — | — | — | — | (1,345 | ) | |||||||||||||||||||||||
| Total Adjustments | (2,229 | ) | — | (6,842 | ) | 931 | 113,677 | 105,537 | |||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 2,334 | $ | 2,903 | $ | 4,562 | $ | (4,812 | ) | $ | (7,646 | ) | $ | (2,659 | ) | ||||||||||||||||
|
Year Ended |
|||||||||||||||||||||||||||||||
| (in thousands) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 56,770 | $ | 15,982 | $ | 24,061 | $ | (9,196 | ) | $ | (132,832 | ) | $ | (45,215 | ) | ||||||||||||||||
| Adjusting items, net of income tax effects(1) | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 3,460 | — | 14,402 | (409 | ) | — | 17,453 | ||||||||||||||||||||||||
| Write-down of emission allowances | — | — | — | 691 | — | 691 | |||||||||||||||||||||||||
| Impairment of equity investment in Optim Energy | — | — | — | — | 113,677 | 113,677 | |||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (1,774 | ) | — | — | — | — | (1,774 | ) | |||||||||||||||||||||||
| Loss on reacquired debt | 283 | — | — | — | — | 283 | |||||||||||||||||||||||||
| Disposition of litigation | (5,141 | ) | — | — | — | — | (5,141 | ) | |||||||||||||||||||||||
| Total Adjustments | (3,172 | ) | — | 14,402 | 282 | 113,677 | 125,189 | ||||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 53,598 | $ | 15,982 | $ | 38,463 | $ | (8,914 | ) | $ | (19,155 | ) | $ | 79,974 | |||||||||||||||||
| (1) Income tax effects calculated using tax rates of 35.65% for First Choice and 39.59% for all other segments unless otherwise indicated | |||||||||||||||||||||||||||||||
|
Schedule 3: Reconciliation of Ongoing to GAAP Earnings Per Diluted Share |
|||||||||||||||||||||||||||||||
|
|
Quarter Ended |
||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
Corporate |
Consolidated | |||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.17 | $ | 0.06 | $ | 0.04 | $ | 1.08 | $ | 1.35 | |||||||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | — | — | (0.02 | ) | — | (0.02 | ) | ||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (0.02 | ) | — | — | — | (0.02 | ) | ||||||||||||||||||||||||
| Process improvement initiatives | 0.02 | 0.01 | — | — | 0.03 | ||||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | — | — | — | — | — | ||||||||||||||||||||||||||
| 2010 energy efficiency | (0.02 | ) | — | — | — | (0.02 | ) | ||||||||||||||||||||||||
| Gain on sale of First Choice | — | — | — | (1.17 | ) | (1.17 | ) | ||||||||||||||||||||||||
| Loss on reacquired debt | — | — | — | 0.07 | 0.07 | ||||||||||||||||||||||||||
| Total Adjustments | (0.02 | ) | 0.01 | (0.02 | ) | (1.10 | ) | (1.13 | ) | ||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.15 | $ | 0.07 | $ | 0.02 | $ | (0.02 | ) | $ | 0.22 | ||||||||||||||||||||
| Average Diluted Shares Outstanding: 83,160,239 | |||||||||||||||||||||||||||||||
|
Year Ended |
|||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.60 | $ | 0.25 | $ | 0.26 | $ | — | $ | 0.85 | $ | 1.96 | |||||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (0.02 | ) | — | (0.03 | ) | (0.01 | ) | — | (0.06 | ) | |||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | 0.02 | — | — | — | — | 0.02 | |||||||||||||||||||||||||
| Process improvement initiatives | 0.04 | 0.01 | — | — | — | 0.05 | |||||||||||||||||||||||||
| Regulatory disallowance | 0.12 | 0.03 | — | — | — | 0.15 | |||||||||||||||||||||||||
| Strategic alternatives - competitive businesses | — | — | — | — | 0.03 | 0.03 | |||||||||||||||||||||||||
|
|
0.02 | — | — | — | — | 0.02 | |||||||||||||||||||||||||
| 2010 energy efficiency | (0.02 | ) | — | — | — | — | (0.02 | ) | |||||||||||||||||||||||
| Gain on sale of First Choice | — | — | — | — | (1.08 | ) | (1.08 | ) | |||||||||||||||||||||||
| Loss on reacquired debt | — | — | — | — | 0.06 | 0.06 | |||||||||||||||||||||||||
| Equity in net earnings (loss) of Optim Energy | — | — | — | (0.05 | ) | — | (0.05 | ) | |||||||||||||||||||||||
| Total Adjustments | 0.16 | 0.04 | (0.03 | ) | (0.06 | ) | (0.99 | ) | (0.88 | ) | |||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.76 | $ | 0.29 | $ | 0.23 | $ | (0.06 | ) | $ | (0.14 | ) | $ | 1.08 | |||||||||||||||||
| Average Diluted Shares Outstanding: 89,757,077 | |||||||||||||||||||||||||||||||
|
(1) First Choice included through |
|||||||||||||||||||||||||||||||
|
(2) Optim Energy included through |
|||||||||||||||||||||||||||||||
|
Schedule 4: Reconciliation of Ongoing to GAAP Earnings Per Diluted Share |
|||||||||||||||||||||||||||||||
|
Quarter Ended |
|||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Net Earnings (Loss) Attributable to PNMR: | $ | 0.05 | $ | 0.03 | $ | 0.12 | $ | (0.06 | ) | $ | (1.32 | ) | $ | (1.18 | ) | ||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | (0.01 | ) | — | (0.07 | ) | — | — | (0.08 | ) | ||||||||||||||||||||||
| Write-down of emission allowances | — | — | — | 0.01 | — | 0.01 | |||||||||||||||||||||||||
| Impairment of equity investment in Optim Energy | — | — | — | — | 1.24 | 1.24 | |||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (0.01 | ) | — | — | — | — | (0.01 | ) | |||||||||||||||||||||||
| Total Adjustments | (0.02 | ) | — | (0.07 | ) | 0.01 | 1.24 | 1.15 | |||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.03 | $ | 0.03 | $ | 0.05 | $ | (0.05 | ) | $ | (0.08 | ) | $ | (0.03 | ) | ||||||||||||||||
| Average Diluted Shares Outstanding: 91,571,920 | |||||||||||||||||||||||||||||||
|
Year Ended |
|||||||||||||||||||||||||||||||
| (earnings per diluted share) | |||||||||||||||||||||||||||||||
|
PNM |
TNMP |
First |
|
Corporate |
Consolidated | ||||||||||||||||||||||||||
| GAAP Earnings (Loss) Attributable to PNMR: | $ | 0.62 | $ | 0.17 | $ | 0.26 | $ | (0.10 | ) | $ | (1.45 | ) | $ | (0.49 | ) | ||||||||||||||||
| Adjusting items | |||||||||||||||||||||||||||||||
| Mark-to-market impact of economic hedges | 0.04 | — | 0.16 | (0.01 | ) | — | 0.19 | ||||||||||||||||||||||||
| Write-down of emission allowances | — | — | — | 0.01 | — | 0.01 | |||||||||||||||||||||||||
| Impairment of equity investment in Optim Energy | — | — | — | — | 1.24 | 1.24 | |||||||||||||||||||||||||
| Net change in unrealized impairments of NDT securities | (0.02 | ) | — | — | — | — | (0.02 | ) | |||||||||||||||||||||||
| Loss on reacquired debt | — | — | — | — | — | — | |||||||||||||||||||||||||
| Disposition of litigation | (0.06 | ) | — | — | — | — | (0.06 | ) | |||||||||||||||||||||||
| Total Adjustments | (0.03 | ) | — | 0.16 | — | 1.24 | 1.37 | ||||||||||||||||||||||||
| Ongoing Earnings (Loss) | $ | 0.58 | $ | 0.17 | $ | 0.42 | $ | (0.10 | ) | $ | (0.20 | ) | $ | 0.87 | |||||||||||||||||
| Average Diluted Shares Outstanding: 91,556,579 | |||||||||||||||||||||||||||||||
| Tables may not appear visually accurate due to rounding | |||||||||||||||||||||||||||||||
Analysts
Media
Source:
News Provided by Acquire Media